EV Search Category: Batteries : Lithium Ion : Lithium Iron Phosphate; Links sourced from: Batteries : Lithium Ion : Lithium Iron Phosphate
| LiFeBatt | Specializing in importing Lithium Iron Phosphate (LiFePO4) batteries. These are the safe(r) version of Lithium ION batteries. They offer similar high energy density, high charge and discharge rates, and a chemistry that's far less likely to blow up than the normal Lithium ION batteries. LiFeBatt is offering battery packs made from these batteries.
|
| Safety of Different Lithium Battery Types | Safety of lithium battery packs is paramount. Last year there were spectacles of laptop battery pack recalls due to several laptop computers blowing up. The lithium-ion and lithium-poly designs are prone to catastrophic failure, making it important to use safely in vehicles. The Lithium-Iron-Phosphate such as is used by A123Systems is said to be very safe.
|
| Phostech Lithium | Develops and sells Phosphate-Based cathodes for the Lithium battery market exclamation point. Phostech Lithium is developing and optimizing Phosphate-based cathodes, with an actual focus on the fabrication process for LiFePO4, Lithiated Iron Phosphate, a new state-of-the-art cathode material for Lithium-Ion batteries.
|
| Everspring Global Limited | China based maker of lithium batteries in large sizes for large scale power systems. They are an authorized distributor of Thundersky batteries.
|
| Thunder Sky Battery | A high-tech battery manufacturer in China specializing in high volume production of Lithium battery chemistries. Their batteries are large scale and meant for vehicle use and other high power applications.
|
| The development of low cost LiFePO4-based high power lithium-ion batteries | A Department of Energy technical report on low-cost LiFePO4 batteries. The cycling performance of low-cost LiFePO4-based high-power lithium-ion cells was investigated and the components were analyzed after cycling to determine capacity fade mechanisms. Pouch type LiFePO4/natural graphite cells were assembled and evaluated by constant C/2 cycling, pulse-power and impedance measurements. From post-test electrochemical analysis after cycling, active materials, LiFePO4 and natural graphite, showed no degradation structurally or electrochemically. The main reasons for the capacity fade of cell were lithium inventory loss by side reaction and possible lithium deposition on the anode.
|
| Batteryspace | Batteryspace sells a comprehensive range of rechargeable batteries using lead-acid, NiMH, Li-ION and Li-Fe-PO chemistries. They also make battery packs and sell a variety of instruments, tools, materials and accessories.
|
| Battery Packs | All-Battery sells a comprehensive range of batteries and battery packs using all chemistries, including lead-acid, NiMH, NiCD, Li-ION and Li-Fe-PO. They also sell a wide range of equipment, materials and accessories.
|
| Batteries | All-Battery sells a comprehensive range of batteries and battery packs using all chemistries, including lead-acid, NiMH, NiCD, Li-ION and Li-Fe-PO. They also sell a wide range of equipment, materials and accessories.
|
| All-Battery | All-Battery sells a comprehensive range of batteries and battery packs using all chemistries, including lead-acid, NiMH, NiCD, Li-ION and Li-Fe-PO. They also sell a wide range of equipment, materials and accessories.
|
| MaxAmps | A seller of batteries and battery packs made using NiMH, Li-ION, Li-Poly, and Li-Fe-PO chemistries. They specialize in supplying the R/C hobbyists.
|
| Tenergy LiFePO4 RCR123A 3.0V 750mAh Rechargeable Li-Ion Battery | Battery Junction sells a range of rechargeable batteries, battery packs, chargers, and related equipment.
|
| Battery Junction | Battery Junction sells a range of rechargeable batteries, battery packs, chargers, and related equipment.
|
| Volt Phreaks | They have designed a range of batteries compatible with existing 12 volt systems, but based on the LiFePO4 chemistry. This gives the expected weight advantages, the same battery capacity with less weight, and awesome power delivery capability because of the characteristics of the LiFePO4 chemistry. They market the battery for high performance sports cars, where perhaps weight of the starter battery makes a speed difference.
|
| http://wiki.saymoo.org/EvdlGems/Batteries/LithiumIon | An extensive summary of lithium ion battery choices. The information was assembled by electric vehicle enthusiasts and is geared to the needs of using them on electric vehicles.
Very Very Very Very Very nice.
|
| Valence Technologies | Valence brings safe lithium phosphate power to both small and large-format applications. Our lithium phosphate technology is breaking away from earlier lithium cobalt solutions to safely power EV's, marine electronics, life saving devices and many other applications where long-life, safety, reliability and high performance are a necessity.
|